JHHS Teacher and Staff
Virtual Reference Library
Alphabetical List
| B | C | D | E | F | G | H | I | J | K | L | M | |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ABC-CLIO | History Reference source - fabulous information and layout |
| Access Bridges | College, Vocational Education, and Career Exploration |
| American History (Facts on File) | Spans more than 500 years of political, military, social, and cultural history, highlighting the important people and events of the American experience. |
| Atomic Learning | Atomic Learning provides web-based software training for more than 110 applications students and educators use everyday. |
| Brain Pop | Features Science, Math, English, Health and Technology |
| Classroom Clipart Web Site | A Source for Free Clip Art, Pictures and Illustrations |
| Clipart for Students | Free clipart, coloring pages, backgrounds, fonts, icons, lines, worksheets for educational use |
| CQ Researcher(WYLD-Congressional Quarterly) | Offers in-depth, non-biased coverage of today's most important issues. Each weekly issue provides up-to-date information on controversial subjects written by CQ's staff of experienced reporters. |
| Crossword Puzzle Link | The fast, easy, free way to create crossword puzzles in minutes. |
| Culturegrams (JHHS World/State Statistics) | World Edition includes information on 190 countries and territories with maps and statistics. State Edition has information on all 50 states and D.C. with facts, symbols, time lines and more. |
| Discovery Education Streaming | Formerly known as United Streaming. This resource provides engaging digital resources to schools and homes with the goal of making educators more effective, increasing student achievement, and connecting classrooms and families to a world of learning. |
| EBSCO | Indexes academic, general interest, business and health magazines with many full text articles. Includes two full-text Spanish language databases. |
| eLibrary (WYLD, maps, reference sources) | eLibrary contains more than 1,000 full-text magazines, newspapers, books, and transcripts--plus thousands of maps, pictures, web links and audio/video files |
| Encyclopedia Britannica Online | Complete encyclopedia, a dictionary, and the Britannica Book of the Year. |
| Facts on File | Includes American and World History Online, Science Online, and Health Reference Center |
| FreePlay Music | Hundreds of "copyright free" songs |
| Search Engine |
| Health Reference Center(Facts on File) | Provides clear and comprehensive information on conditions and diseases, health and wellness, mental health, and the human body. |
| History -- It's Happening! | Primary source documents, speeches, or selected articles about notable figures from Canada and the United States, and those who explored the continent. Includes historic video footage |
| Internet Public Library | The first public library of and for the Internet community |
| Journey Back in Time (Historical Newspapers) | Thousands of Historical Newspaper Articles, Documents and Writings available to students, educators, researchers, authors, and historians |
| Joyce Valenza's Webliographies | Springfield Township High School Virtual Library |
| JStor(JHHS CollegeJournals) | JSTOR is a not-for-profit organization with a dual mission to create and maintain a trusted archive of important scholarly journals, and to provide access to these journals as widely as possible. |
| Library of Congress | Online access to Library of Congress catalog as well as various digital libraries and databases |
| Literature Resource Center (WYLD-Gale) | Biographical, bibliographical, and critical content about literature and literary figures. Find analyses of authors and their works from every age and literary discipline. More than 120,000 novelists, poets, essayists, journalists, and other writers, with in-depth coverage of 2,500 of the most-studied authors. |
| Litfinder (Roth Poetry, Essay, Short Stories Online) | Find poems, essays, stories, plays, and speeches |
| NetTrekker | Hundreds of excellent lessons plans for all content areas |
| New York Times | Online news from The New York Times |
| New York Times Historical Newspaper | 1857-Present Day Historical Newspaper |
| NoodleTools | The Web's most comprehensive and accurate MLA and APA bibliography composer with a fully-integrated note-taking component |
| Novelist(WYLD-Literature/Reading Information) | If you've ever wondered "What do I read next?", or tried to find another book like one by your favorite author, this database will help you just as a favorite librarian. |
| NPR | National Public Radio |
| Opposing Viewpoints (Current Issues, Social, Gov.) | Features viewpoint articles, topic overviews, full-text magazine and newspaper articles, primary source documents, statistics, images and podcasts, and links to Websites. |
| Proquest Platinum (Current Periodicals, newspaper) | Search the premier collection of periodicals covering all aspects of general reference including arts, business, humanities, health, social sciences, sciences, and current affairs |
| Puzzlemaker.com | Create and print customized word search, crossword and math puzzles using your word lists |
| Rosetta Stone |
| Science Online (Facts on File) | Presents a broad range of scientific disciplines through extensive definitions, essays, diagrams, biographies, and experiments. |
| Science Resource Center (Gale Science) | With Science Resource Center, thousands of topic overviews, experiments, biographies, pictures and illustrations are just a few clicks away and the latest scientific developments are covered in articles from over 200 magazines and academic journals and links to quality web sites. |
| SIRS Researcher (WYLD) | A general reference database containing thousands of full-text articles exploring social, scientific, health, historic, business, economic, political and global issues. Articles and graphics are selected from 1,600 domestic and international publications and are indexed. |
| Smithsonian Institute (D.C.) | Online resources from the Smithsonian Institute |
| Student Resource Center (EBSCO) | Searches a wide variety of media, including newspapers, magazines, books, encyclopedias, radio and TV news transcripts, and more. |
| Teaching Books | Engaging author programs and K-12 book resources |
| Teen Health and Wellness | Provides students with curricular support and self-help on topics including diseases, drugs, alcohol, nutrition, fitness, mental health, diversity, family life, and more. |
| Teton County Library | Online website for Teton County Library with access to online catalog |
| United Streaming | Now known as Discovery Education. This resource provides engaging digital resources to schools and homes with the goal of making educators more effective, increasing student achievement, and connecting classrooms and families to a world of learning. |
| Wilson Web Current Biography(WYLD-- Wilsonweb) | Current Biography Illustrated (TM) reflects the entire contents of the printed monthly Current Biography—a trusted resource in library collections since 1940. This is where you will find reliable information about the people making tomorrow’s headlines plus historical figures back to World War II. |
| WYLD (Wyoming State DB) | Wyoming's portal to knowledge and learning |
| World Book Online | The references, research, and learning service. |
| World History Online(Facts on File) | Covers the people, places, and events in the broad expanse of history—from mid-15th century to the present. |
| Wyoming EdGate (Copernicus) | Wyoming Education Gateway featuring Rosetta Stone and NetTrekker |
| Yahoo | Web Directory |